Anycolor automatic dispensing system for both water and oil based paints.
Division | Facilities | Anycolor | |||
---|---|---|---|---|---|
Dispenser | Mixer | Stand | Colorant | Base | |
Two-way system Two-way |
Two-way | common | common | Water-based/oil-based | Water-based |
Two-way system Exclusive system |
water-based | water-based | Water-based | ||
Oil-based Oil-based |
Oil-based | Oil-based |
Photo | Facility / Type |
Number / Volume |
Width* length* height |
Standard of can |
---|---|---|---|---|
New Minigiant 24C Gear pump |
24EA 3LT |
173 X 88 X 110cm | 1LT ~ 20LT | |
M300 Rotary(Gyroscopic) |
Auto 35KG |
80 X 86 X 110cm | 1LT ~ 20LT |
Division | |
---|---|
Item | Number of colors |
Water-based paint for exterior use (I) | 2,029 |
Water-based paint for exterior use (II) | 3,544 |
Water-based paint for interior use (I) | 2,213 |
Water-based paint for interior use (II) | 2,631 |
Cleansol(Gloss) | 3,031 |
Cleansol(Matt) | 2,908 |
Glosstex(Gloss) | 1,405 |
Color Stain | 25 |
Natural Amethyst | 39 |
Multiplus | 336 |
Eco Green Stain | 6 |
Magicton | 45 |
Facilities | |
Item | Number of colors |
Enamel(Gloss) | 3,040 |
Enamel(Matt) | 3,002 |
Enamel(Semi-gloss) | 1,220 |
Lacquer(Gloss) | 3,022 |
Lacquer(Matt) | 3,008 |
Noroothane(DPU-3007) | 3,015 |
DHDC-2740 | 3,018 |
DAU-507 | 3,017 |
Hithane(Gloss) | 3,016 |
Hithane(Matt) | 2,987 |
Epoxy(DNY-207) | 2,864 |
Ready-mixed paint (DNP-207) | 1,459 |
High Solid Lacquer Gloss | 1,326 |
High Solid Lacquer Matt | 1,326 |
High Solid Lacquer(G-30) | 672 |
Color Stain | 25 |
* This was made in July 2009 and has been updated.