Balance Sheet(Unit : 100 Million Won)

Classification 2021 2020 2019
Current Assets 2,510 2,535 2,256
Non-current Assets 3,495 3,451 3,449
Total Assets 6,005 5,986 5,705
Current Liabilities 1,779 2,185 1,641
Non-current Liabilities 1,106 722 1,046
Total Liabilities 2,885 2,907 2,687
Capital Stock 102 102 102
Capital Surplus 1,047 1,047 1,047
Accumulated other comprehensive income - - -
Retained earnings 1,971 1,930 1,869
Total Shareholders’ Equity 3,120 3,079 3,018
Liabilities And Stockholders’ Equity 6,005 5,986 5,705

Income Statement(Unit : 100 Million Won)

Classification 2021 2020 2019
Sales Revenue 6,469 5,550 5,644
Cost Of Sales -5,473 (4,434) (4,497)
Gross Profit 996 1,116 1,147
Selling and Administrative Expenses -840 (896) (909)
Operation Profit 156 220 238
Other Operationg Revenue and Expenses 33 6 33
Financial Revene and Expenses -12 (39) (33)
Income Before Income Tax 177 187 238
Income Tax Expense -77 (74) (82)
Net Income 100 113 156
TOP